Find the comfortable fit
Sizes use height numbers (cm). Age is only a rough guide. Measure a T-shirt that already fits and compare chest circumference and length. If between sizes, choose the larger size.
| Size (height) | Approx. age | Shoulder (cm / in) | Chest circumference (cm / in) | Body length (cm / in) | Sleeve (cm / in) |
|---|---|---|---|---|---|
| 100 | 3–4Y | 26 / 10.2 | 66 / 26.0 | 41 / 16.1 | 12 / 4.7 |
| 110 | 5–6Y | 28 / 11.0 | 70 / 27.6 | 44 / 17.3 | 13 / 5.1 |
| 120 | 7–8Y | 30 / 11.8 | 74 / 29.1 | 47 / 18.5 | 14 / 5.5 |
| 130 | 9–10Y | 32 / 12.6 | 78 / 30.7 | 50 / 19.7 | 15 / 5.9 |
| 140 | 11–12Y | 35 / 13.8 | 83 / 32.7 | 53.5 / 21.1 | 16 / 6.3 |
| 150 | 12–13Y | 37.5 / 14.8 | 88 / 34.6 | 57.5 / 22.6 | 17 / 6.7 |
Measurements are garment flat-to-wear references after factory measuring. Allow for normal sewing and wash variation.